Finding your size
Our measurements are taken with the garment laid flat. The simplest way: measure a piece that fits you well and compare it with our charts. How to take your measurements
Jackets and suits
R, S or L?
Some of our cuts, such as the Kensington, come in several lengths. R (Regular) is the standard size. S (Short): shorter jacket and sleeves, a jacket that is fuller at the stomach, and trousers one size up from the Regular. L (Long): longer jacket and sleeves.
Kensington, Hampstead and dinner suit
En centimètres| Size | 44R | 46R | 48S | 48R | 48L | 50S | 50R | 50L | 52S | 52R | 52L | 54S | 54R | 54L | 56S | 56R | 58S | 58R | 60R | 62R | 64R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Across back (shoulder to shoulder) | 42.4 | 43.4 | 44.4 | 44.4 | 44.9 | 45.4 | 45.4 | 45.9 | 46.4 | 46.4 | 46.9 | 47.4 | 47.4 | 47.9 | 48.4 | 48.4 | 49.4 | 49.4 | 50.4 | 51.4 | 52.4 |
| Half hip | 47 | 49 | 53 | 51 | 52.5 | 55 | 53 | 54.5 | 57 | 55 | 56.5 | 59 | 57 | 58.8 | 61.3 | 59.3 | 63.5 | 61.5 | 63.8 | 66 | 68.3 |
| Half waist, jacket buttoned | 42.5 | 44.5 | 48.5 | 46.5 | 48 | 50.5 | 48.5 | 50 | 52.5 | 50.5 | 52 | 54.5 | 52.5 | 54.2 | 56.7 | 54.7 | 59 | 57 | 59.2 | 61.5 | 63.7 |
| Half waist, jacket open | 42 | 44 | 46 | 48 | 49.5 | 52 | 50 | 51.5 | 54 | 52 | 53.5 | 56 | 54 | 55.7 | 58.2 | 56.2 | 60.5 | 58.5 | 60.7 | 63 | 65.2 |
| Half chest | 47.6 | 49.6 | 53.6 | 51.6 | 53.1 | 55.6 | 53.6 | 55.1 | 57.6 | 55.6 | 57.1 | 59.6 | 57.6 | 59.3 | 61.8 | 59.8 | 64.1 | 62.1 | 64.3 | 66.6 | 68.8 |
| Half biceps | 18.6 | 19 | 19.4 | 19.4 | 19.5 | 19.8 | 19.8 | 19.9 | 20.2 | 20.2 | 20.3 | 20.6 | 20.6 | 20.8 | 21 | 21 | 21.5 | 21.5 | 21.9 | 22.4 | 22.8 |
| Shoulder length | 14.1 | 14.4 | 14.7 | 14.7 | 14.8 | 15 | 15 | 15.1 | 15.3 | 15.3 | 15.4 | 15.6 | 15.6 | 15.7 | 15.9 | 15.9 | 16.2 | 16.2 | 16.5 | 16.8 | 17.1 |
| Back length | 74.3 | 75.3 | 74.3 | 76.3 | 79.5 | 75.3 | 77.3 | 80.5 | 76.3 | 78.3 | 81.5 | 77.3 | 79.3 | 82.5 | 78.3 | 80.3 | 79.3 | 81.3 | 82.3 | 83.3 | 84.3 |
| Sleeve length | 59.5 | 61 | 58.5 | 62 | 65.5 | 59.5 | 63 | 66.5 | 60.5 | 64 | 67.5 | 61.5 | 65 | 68.5 | 62.5 | 66 | 63.5 | 67 | 68 | 69 | 70 |
Turin, Milan, Rome and Naples
En centimètres| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80.5 |
| Sleeve length | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 |
| Half waist (except Naples) | 44.35 | 46.35 | 48.35 | 50.35 | 52.35 | 54.35 | 56.85 | 59.35 | 61.85 | 64.35 |
| Half waist (Naples) | 50.35 | 52.35 | 54.35 | 56.35 | 58.35 | 60.35 | 62.85 | 65.35 | 67.85 | 70.35 |
| Shoulder width (shoulder point to shoulder point) | 41.7 | 42.7 | 43.7 | 44.7 | 45.7 | 46.7 | 47.7 | 48.7 | 49.7 | 50.7 |
Downton
En centimètres| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Jacket length | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| Sleeve length | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
| Half waist | 44.1 | 46.1 | 48.1 | 50.1 | 52.1 | 54.1 | 56.6 | 59.1 | 61.6 |
| Shoulder width (shoulder point to shoulder point) | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Safari jacket
En centimètres| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Jacket length | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| Sleeve length | 63.2 | 64.2 | 65.2 | 66.2 | 67.2 | 68.2 | 69.2 | 70.2 | 71.2 |
| Half waist | 45.8 | 47.8 | 49.8 | 51.8 | 53.8 | 55.8 | 58.05 | 60.3 | 62.55 |
| Shoulder width (shoulder point to shoulder point) | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 |
Wedding morning coat
En centimètres| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacket length | 91.5 | 92.5 | 93.5 | 94.5 | 95.5 | 96.5 | 97.5 | 98.5 | 99.5 | 100 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| Half waist | 44.3 | 46.3 | 48.3 | 50.3 | 52.3 | 54.3 | 56.8 | 59.3 | 61.8 | 64.3 |
| Shoulder width (shoulder point to shoulder point) | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 |
Wedding morning coat, sizes S and L
En centimètres| Size | 48S | 50S | 52S | 54S | 56S | 58S | 48L | 50L | 52L | 54L |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacket length | 92 | 93 | 94 | 95 | 96 | 97 | 97 | 98 | 99 | 100 |
| Sleeve length | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 67.5 | 68.5 | 69.5 | 70.5 |
| Half waist | 50.3 | 52.3 | 54.3 | 56.3 | 58.8 | 61.3 | 49.3 | 51.3 | 53.3 | 55.8 |
| Shoulder width (shoulder point to shoulder point) | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 42 | 43 | 44 | 45 |
Trousers
Suit trousers
Suit trousers are chosen according to the size of the suit. In S, they are one size up from the Regular.
Suit trousers
En centimètres| Suit size | 44R | 46R | 48R | 48S | 50R | 50S | 52R | 52S | 54R | 54S | 56R | 56S | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half waist | 37 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48.5 | 49 | 51 | 51.5 | 54 |
| Half hip | 52 | 54 | 56 | 54.3 | 58 | 56.3 | 60.5 | 58.3 | 63 | 60.8 | 64.5 | 65.5 | 65.5 | 68 |
| Inside leg | 90.8 | 91.5 | 92.2 | 88.5 | 92.9 | 89.2 | 93.6 | 90.2 | 94.3 | 91.2 | 94.7 | 95 | 95 | 95.7 |
| Outside leg | 113.5 | 115 | 116.5 | 112 | 118 | 113.5 | 119.5 | 115 | 121 | 116.5 | 122 | 122.5 | 122.5 | 124 |
| Thigh width | 32.1 | 33.2 | 34.3 | 33.2 | 35.4 | 34.3 | 36.7 | 35.4 | 38 | 36.7 | 38.5 | 39.3 | 39.3 | 40.6 |
| Knee width | 23.7 | 24.5 | 25.3 | 24.5 | 26.1 | 25.3 | 26.9 | 26.1 | 27.7 | 26.9 | 28.1 | 28.5 | 28.5 | 29.3 |
| Hem width | 19.5 | 20 | 20.5 | 20 | 21 | 20.5 | 21.5 | 21 | 22 | 21.5 | 22.5 | 22.5 | 22.5 | 23 |
Classic or Casual trousers
En centimètres| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|
| Half waist | 39 | 41 | 43 | 45 | 47 | 49.5 | 52 |
| Half thigh | 30.8 | 32 | 33.2 | 34.4 | 35.6 | 37 | 38.4 |
| Front rise | 20.9 | 21.8 | 22.7 | 23.6 | 24.5 | 26.3 | 27.2 |
| Back rise | 36.1 | 37 | 37.9 | 38.8 | 39.7 | 40.6 | 41.5 |
| Half seat | 49 | 51 | 53 | 55 | 57 | 59.5 | 62 |
| Half thigh width | 21.4 | 22.2 | 23 | 23.8 | 24.6 | 25.4 | 26.2 |
| Inside leg | 81.3 | 83 | 83.7 | 84.4 | 85.1 | 85.8 | 86.5 |
| Outside leg | 100.9 | 103.4 | 104.9 | 106.4 | 107.9 | 109.4 | 110.9 |
| Half hem width | 18.1 | 18.6 | 19.1 | 19.6 | 20.1 | 20.6 | 21.1 |
Slim trousers
En centimètres| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|
| Half waist | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| Front rise | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Back rise | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Half hip width | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Half thigh width | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Inside leg | 84 | 84 | 85 | 85 | 86 | 86 | 86 |
| Half hem width | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.5 |
Week-End trousers
En centimètres| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|
| Half waist | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
| Front rise | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Back rise | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
| Half hip width | 46.5 | 48.5 | 50.5 | 52.5 | 54 | 56 | 58 |
| Half thigh width | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Inside leg | 84 | 84 | 85 | 85 | 86 | 86 | 88 |
| Half hem width | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20 |
Vintage trousers
En centimètres| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|
| Half waist | 39 | 41 | 43 | 45 | 47 | 49.5 | 52 |
| Half seat | 50.7 | 52.7 | 54.7 | 56.7 | 58.7 | 61.2 | 63.7 |
| Half thigh width | 31.1 | 32.3 | 33.5 | 34.7 | 35.9 | 37.3 | 38.7 |
| Half knee width | 21.1 | 21.9 | 22.7 | 23.5 | 24.3 | 25.1 | 25.9 |
| Inside leg | 85 | 86.7 | 87.4 | 88.1 | 88.8 | 89.5 | 90.2 |
| Outside leg | 105.3 | 107.8 | 109.3 | 110.8 | 112.3 | 113.8 | 115.3 |
| Half hem width | 19.1 | 19.6 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 |
Coats
Windsor coat
En centimètres| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| Coat length | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 104 |
| Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Half waist | 53.4 | 55.1 | 56.8 | 58.5 | 60.2 | 61.9 | 64.1 | 66.3 | 68.5 | 70.7 |
| Shoulder width (shoulder point to shoulder point) | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
Vittorio coat
En centimètres| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| Across back (shoulder to shoulder) | 40.65 | 41.65 | 42.65 | 43.65 | 44.65 | 45.65 | 46.65 | 47.65 |
| Sleeve length | 62.7 | 63.7 | 64.7 | 65.7 | 66.7 | 67.7 | 68.7 | 69.7 |
| Half waist (open) | 50.03 | 52.03 | 54.03 | 56.03 | 58.03 | 60.03 | 62.53 | 65.03 |
| Back length | 92.53 | 93.53 | 94.53 | 95.53 | 96.53 | 97.53 | 98.53 | 99.53 |
Somerset coat
En centimètres| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| Sleeve length (raglan) | 77.3 | 78.5 | 79.7 | 80.9 | 82.1 | 83.3 | 84.5 | 85.7 |
| Half waist (open) | 54.3 | 56.3 | 58.3 | 60.3 | 62.3 | 64.3 | 66.8 | 69.3 |
| Back length | 97.4 | 98.4 | 99.4 | 100.4 | 101.4 | 102.4 | 103.4 | 104.4 |
‘Horse Riding’ parka
En centimètres| Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| Parka length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Shoulder width (shoulder point to shoulder point) | 42.3 | 43.4 | 44.5 | 45.6 | 46.7 | 47.8 | 48.9 | 50 |
| Half chest | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Shirts
Shirts
En centimètres| Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|
| Collar size (from the centre of the button to the centre of the buttonhole) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
| Chest (armhole to armhole) | 51 | 53 | 55 | 56 | 58 | 59 | 62 | 63 |
| Waist (19 cm from the armhole) | 46 | 49 | 51 | 54 | 56 | 58 | 61 | 63 |
| Armhole | 24 | 24 | 24.5 | 25 | 25.5 | 27.5 | 28 | 28.5 |
| Sleeve length, including cuff | 63.5 | 63.5 | 63.5 | 65.5 | 65.5 | 65.5 | 66.5 | 66.5 |
| Back length (below the collar) | 80 | 80 | 81 | 81 | 82 | 82 | 83.5 | 83.5 |
| Cuff (width / height) | 23.5 / 7 | 24 / 7 | 24.5 / 7 | 24.5 / 7 | 25.5 / 7 | 26 / 7 | 26 / 7 | 26.5 / 7 |
| Back width | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 52 |
Archive shirts
En centimètres| Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|
| Collar size (from the centre of the button to the centre of the buttonhole) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
| Waist (19 cm from the armhole) | 48 | 50 | 52 | 54 | 54 | 56 | 59 | 60 |
| Armhole | 24.5 | 24.5 | 25 | 25 | 26 | 28 | 29 | 29 |
| Sleeve length, including cuff | 64 | 64 | 64 | 66 | 66 | 66 | 67 | 67 |
| Back length (below the collar) | 82 | 82 | 83 | 83 | 84 | 84 | 84 | 84 |
| Cuff (width / height) | 23.5 / 7 | 24 / 7 | 24.5 / 7 | 24.5 / 7 | 25.5 / 7 | 26 / 7 | 26 / 7 | 26.5 / 7 |
| Back width (in the middle) | 42 | 45 | 47 | 51 | 55 | 58 | 61 | 61 |
Shoes
Shoe size conversion
Équivalences| European size | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English size (UK) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| American size (US) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Taking measurements
How to take your measurements
Lay a jacket or a pair of trousers that fits you well flat, then measure it as shown in these illustrations.
-
Shoulder width
From one shoulder seam to the other. This measurement largely determines the size of your jacket or suit.
-
Jacket length
From the base of the collar to the bottom of the jacket, following the centre back seam.
-
Sleeve length
From the top of the shoulder seam to the end of the sleeve. We can shorten or lengthen the sleeves as you wish.
-
Waist
With the trousers laid flat and pulled taut, measure the waistband from one edge to the other: this is the half waist. Our trousers have a mid-rise waist that sits on the hips.
Unsure of your size?
Write to us at wicketshop@wicket.fr or call one of our shops: we will help you choose.
